RIL Share Price Target 2024, 2025, 2030 and 2040
What is RIL (Reliance Industries Ltd.)
Reliance Industries Limited: is an Indian and Multinational Company and his headquartered is located in Mumbai, its business include Energy, Textiles, Entertainment, Petrochemicals, Natural Gas, Retail, Telecommunications and Mass media, Reliance is a Largest Public Indian company by Revenue, Market Capitalization and 100th Largest Company at worldwide Level.
Company’s Profile
Former Names | Reliance Commercial Corporation (1958-1973) Reliance Textiles and Engineers (1966-1973) |
Company Type | Public |
ISIN | INE002A01018 |
Founded | 1958 (66 years ago) |
Traded as | BSE: 500325, NSE: RELIANCE LSE: RIGD |
Founder | Dhirubhai Ambani |
Area Served | Worldwide Level |
Headquarters | Mumbai, Maharashtra, India |
Key People | Mukesh Ambani (Chairman & Managing Director) |
Products | Petroleum, Natural gas, Chemicals, Petrochemicals, Oil refining, Retail, Telecommunications, Media, Entertainment |
Net Income (2023) | ₹73,670 crore (US$9.2 billion) |
Revenue (2023) | ₹974,864 crore (US$120 billion) |
Operating Income (2023) | ₹94,801 crore (US$12 billion) |
Total Assets (2023) | ₹1,713,506 crore (US$210 billion) |
Number of Employees (2023) | 389,425 |
Owner | Mukesh Ambani (50.39%) |
Subsidiaries | Jio Platforms, Reliance Retail, Jio-bp, Network18 Group, DEN Networks, Hathway, Alok Industries, Reliance Foundation, Indiawin Sports, Relicord, Reliance Institute of Life Sciences, Reliance Industrial Infrastructure, Renewable Energy Corporation |
Total Equity (2023) | ₹821,153 crore (US$100 billion) |
Industry | Conglomerate |
Website | www.ril.com |
Reliance Industries Ltd: Fundamental Analysis
Market Cap | ₹ 19,28,848.53 Cr. |
Enterprise Value | ₹ 20,87,860.53 Cr. |
P/B | 3.83 |
P/E | 43.17 |
Number of Shares | 676.61 Cr. |
Book Value (TTM) | ₹ 743.70 |
Debt | ₹ 2,15,823 Cr. |
Cash | ₹ 56,811 Cr. |
Promoter Holding | 50.3 % |
EPS (TTM) | ₹ 66.03 |
ROE | 9.05 % |
Profit Growth | 13.39 % |
Sales Growth | 25.10% |
ROCE | 9.81% |
Face Value | ₹ 10 |
Reliance Industries Ltd: Share Price Growth Historical Chart
Reliance Industries Ltd: Profit & Loss Analysis
PARTICULARS | MAR (2019) | MAR (2020) | MAR (2021) | MAR (2022) | MAR (2023) |
Net Sales | 3,71616 | 3,36,953 | 2,45,667 | 4,22,323 | 5,28,315 |
Total Expenditure | 3,12,762 | 2,84,295 | 2,13,375 | 3,71,383 | 4,63,856 |
Operating Profit | 58,854 | 52,658 | 32,292 | 50,940 | 64,459 |
Other Income | 8,822 | 13,736 | 16,026 | 13,843 | 12,418 |
Interest | 9,751 | 12,105 | 16,211 | 9,123 | 12,626 |
Depreciation | 10,558 | 9,728 | 9,199 | 10,264 | 10,118 |
Exceptional Items | 0 | -4,245 | 4,304 | 0 | 0 |
Profit Before Tax | 47,367 | 40,316 | 27,212 | 45,396 | 54,133 |
Tax | 12,204 | 9,413 | -4,732 | 7,459 | 11,116 |
Net Profit | 35,163 | 30,903 | 31,944 | 39,084 | 44,205 |
Adjusted EPS (RS.) | 54.95 | 48.29 | 49.56 | 56.08 | 63.58 |
Reliance Industries Ltd: Balance Sheet Analysis
PARTICULARS | MAR (2019) | MAR (2020) | MAR (2021) | MAR (2022) | MAR (2023) |
Equity and Liabilities | |||||
Share Capital | 6,339 | 6,339 | 6,445 | 6,765 | 6,766 |
Total Reserves | 3,98,983 | 3,84,876 | 4,68,038 | 4,64,762 | 4,72,328 |
Borrowings | 1,18,098 | 1,94,402 | 1,60,598 | 1,67,231 | 1,35,561 |
Other N/C Liabilities | 59,744 | 62,600 | 38,313 | 39,721 | 45,071 |
Current Liabilities | 2,02,021 | 3,30,682 | 2,01,787 | 2,00,982 | 2,37,276 |
Total Liabilities | 7,85,185 | 9,78,899 | 8,75,181 | 8,79,461 | 8,97,002 |
Assets | |||||
Net Block | 2,03,188 | 3,06,478 | 3,06,833 | 2,39,626 | 2,45,164 |
Capital WIP | 1,05,155 | 15,638 | 20,765 | 19,267 | 30,958 |
Intangible WIP | 6,402 | 12,327 | 12,070 | 15,395 | 17,957 |
Investments | 2,72,043 | 4,21,793 | 17,957 | 3,30,493 | 3,03,558 |
Loans & Advances | 44,335 | 55,978 | 71,203 | 50,568 | 31,735 |
Other N/C Assets | 1,198 | 31 | 971 | 1,714 | 1,698 |
Current Assets | 1,52,864 | 1,66,654 | 2,10,719 | 2,22,398 | 2,65,932 |
Total Assets | 7,85,185 | 9,78,899 | 8,75,181 | 8,79,461 | 8,97,002 |
RIL Share Price Target 2024, 2025, 2030 and 2040
RIL Share Price Target 2024
Year | Reliance Industries Share Price Target 2024 |
2024 | ₹2590-₹3880 |
As the Research of The RIL Share Price Target 2024 we found it is Initally goes to ₹2590 and end of the Year 2024 is goes up to ₹3880.
RIL Share Price Target 2025
Year | Reliance Industries Share Price Target 2025 |
2025 | ₹3870-₹4580 |
As the Research of The RIL Share Price Target 2025 we found it is Initally goes to ₹3870 and end of the Year 2025 is goes up to ₹4580.
RIL Share Price Target 2030
Year | Reliance Industries Share Price Target 2030 |
2030 | ₹8000-₹9580 |
As the Research of The Reliance Industries Ltd. Share Price Target 2030 we see it is Intially goes to ₹8000 in January 2030 and end of the Year 2030 is goes up to ₹9580.
RIL Share Price Target 2040
Year | Reliance Industries Share Price Target 2040 |
2040 | ₹9800-₹15080 |
As the Research of The Reliance Industries Ltd. Share Price Target 2040 we see it is Intially goes to ₹8000 in January 2040 and end of the Year 2040 is goes up to ₹9580.
RIL Share Price Target 2050
Year | Reliance Industries Share Price Target 2050 |
2050 | ₹15000-₹19520 |
As the Research of The Reliance Industries Ltd. Share Price Target 2050 we see it is Initally goes to ₹15000 in January 2050 and end of the Year 2050 is goes up to ₹19520.
Strength
- This company Shown a good Revenue Growth of 16.17% for the past 3 Years.
- The Company has a Good Cash Flow Management; CFO/PAT stand at 1.24
- The Company has a high promoter holding of 50.31%.
- The Company has Efficient cash Conversion cycle of -71.09 days.
Limitations.
Look Like This Company has no serious Limitations.
Also Check
Disclaimer: Dear Readers, These projections are for informational purposes only and aren’t financial advice or guarantees. |